Computer loopt vast
Citaat van William op 12 juni 2014, 18:35Hallo iedereen, lang geleden dat ik hier ben geweest aangezien ik in Dubai duken.nl niet normaal kon bezoeken...
Het is ongeveer een half jaar geleden dat ik mijn desktop had gebruikt toen liep het ook al regelmatig vast maar ik wil het nu proberen op te lossen. Ik heb een windows 7 64 bit clean install gedaan maar nog steeds hetzelfde probleem. Tijdens een beetje youtuben of toen ik dit topic op duken aan het maken was liep de boel al vast. Er draaide verder geen zware programma´s.
Weet iemand een goed proramma die mijn hele pc kan doorscannen op hard- en softwarefouten? Dus ram, hdd, cpu, gpu, het hele gebeuren of heb ik hier allemaal losse programma's voor nodig?
Hopelijk staat dit topic hier goed aangezien ik niet weet of het nou bij hardware of software hoort.
Hallo iedereen, lang geleden dat ik hier ben geweest aangezien ik in Dubai duken.nl niet normaal kon bezoeken...
Het is ongeveer een half jaar geleden dat ik mijn desktop had gebruikt toen liep het ook al regelmatig vast maar ik wil het nu proberen op te lossen. Ik heb een windows 7 64 bit clean install gedaan maar nog steeds hetzelfde probleem. Tijdens een beetje youtuben of toen ik dit topic op duken aan het maken was liep de boel al vast. Er draaide verder geen zware programma´s.
Weet iemand een goed proramma die mijn hele pc kan doorscannen op hard- en softwarefouten? Dus ram, hdd, cpu, gpu, het hele gebeuren of heb ik hier allemaal losse programma's voor nodig?
Hopelijk staat dit topic hier goed aangezien ik niet weet of het nou bij hardware of software hoort.
Citaat van Erwin. op 12 juni 2014, 20:56Weet niet of het programma los te downloaden is maar op me werk gebruik ik q&a windows
Verstuurd vanaf mijn GT-I9505 met Tapatalk
Weet niet of het programma los te downloaden is maar op me werk gebruik ik q&a windows
Verstuurd vanaf mijn GT-I9505 met Tapatalk
Citaat van Freddytje op 13 juni 2014, 10:29Ik had een soortgelijk probleem. Bleek toen dat mijn netwerkkaart niet compatable was. Heb je het ook als je internet uitstaat? En in veilige modus?
Ik had een soortgelijk probleem. Bleek toen dat mijn netwerkkaart niet compatable was. Heb je het ook als je internet uitstaat? En in veilige modus?
Citaat van Duken op 13 juni 2014, 10:51Wat offtopic,
Welkom terug
Ik had al met je gemaild erover maar leuk voor de andere leden.
Als jullie ooit naar dubai gaan kan je niet op Duken.nl komen... daar zijn wij verboden
Wat offtopic,
Welkom terug Ik had al met je gemaild erover maar leuk voor de andere leden.
Als jullie ooit naar dubai gaan kan je niet op Duken.nl komen... daar zijn wij verboden
Citaat van William op 13 juni 2014, 15:40Weet niet of het programma los te downloaden is maar op me werk gebruik ik q&a windows
Verstuurd vanaf mijn GT-I9505 met Tapatalk
Zou je misschien een link naar de website van het programma kunnen geven, want ik kom veel verschillende dingen tegen via google en ik weet niet precies welke ik nu moet hebben?
Ik had een soortgelijk probleem. Bleek toen dat mijn netwerkkaart niet compatable was. Heb je het ook als je internet uitstaat? En in veilige modus?
Een hele tijd geleden, ongeveer 1,5 jaar ofzo had ik het probleem nooit. Ik heb sinds die tijd niks toegevoegd in mijn pc. Gisteravond nadat ik dit topic had gemaakt werkte alles gewoon prima voor enkele uren waarna ik hem zelf afsloot dus het lijkt echt random te gebeuren.
Wat offtopic,
Welkom terug
Ik had al met je gemaild erover maar leuk voor de andere leden.
Als jullie ooit naar dubai gaan kan je niet op Duken.nl komen... daar zijn wij verboden
Thanks
Haha ja, ik kwam die blokkade bij best veel sites tegen.
Weet niet of het programma los te downloaden is maar op me werk gebruik ik q&a windows
Verstuurd vanaf mijn GT-I9505 met Tapatalk
Zou je misschien een link naar de website van het programma kunnen geven, want ik kom veel verschillende dingen tegen via google en ik weet niet precies welke ik nu moet hebben?
Ik had een soortgelijk probleem. Bleek toen dat mijn netwerkkaart niet compatable was. Heb je het ook als je internet uitstaat? En in veilige modus?
Een hele tijd geleden, ongeveer 1,5 jaar ofzo had ik het probleem nooit. Ik heb sinds die tijd niks toegevoegd in mijn pc. Gisteravond nadat ik dit topic had gemaakt werkte alles gewoon prima voor enkele uren waarna ik hem zelf afsloot dus het lijkt echt random te gebeuren.
Wat offtopic,
Welkom terug
Ik had al met je gemaild erover maar leuk voor de andere leden.
Als jullie ooit naar dubai gaan kan je niet op Duken.nl komen... daar zijn wij verboden
Thanks Haha ja, ik kwam die blokkade bij best veel sites tegen.
Citaat van William op 15 juni 2014, 19:50Zelf kwam ik Hot CPU Tester Pro 4 tegen en heb deze laten draaien op mijn computer met de onderstaande logs. Ik zie hier geen fouten in terug komen. Ik heb ook Intel Processor Diagnostic Tool 64bit laten draaien maar ook dit leidde tot niets.
Heeft iemand nog tips of suggesties?
Hot CPU Tester Pro 4.3Copyright © 1999-2003 7Byte Computers
Sunday, June 15, 2014 - 20:37:58
Diagnostic Report
---------------------------------------------
Test Started at: 09:12:32
Test Duration: 06:00:02
Physical Processors Available: 4
Logical Processors Available: 4
Multi-Processors System(SMP): Available
Hyper-Threading Technology: Not Available
CPU Name String: Intel® Core2 Quad CPU Q9450 @ 2.66GHz
Speed: 2666MHz
Logical Processors Tested: CPU 0, CPU 1, CPU 2, CPU 3
Average CPU(s) Performance: 100.0%
Modules Results:
Complex Matrix: Finished without error
Calculating Pi: Finished without error
Sorting Algorithms: Finished without error
Prime Test: Finished without error
Fast Fourier Transforms: Finished without error
Chipset: Finished without error
L1 Cache: Finished without error
L2 Cache: Finished without error
Memory: Finished without error
HD: Finished without error
MMX: Finished without error
SSE: Finished without error
SSE2/SSE3: Finished without error
3DNow!:
000000| 0000 00000d8c Jun, 15 - 09:12:25 | Startig Hot CPU Tester Pro 4.3000001| 1012 00000d8c Jun, 15 - 09:12:25 | Initializing DefectTrack Engine version 2.2.0
000002| 1010 00000d8c Jun, 15 - 09:12:25 | Loading options...
000003| 1011 00000d8c Jun, 15 - 09:12:25 | Reading system info...
000004| 0000 00000d8c Jun, 15 - 09:12:28 | CPU: Intel® Core2 Quad CPU Q9450 @ 2.66GHz
000005| 0000 00000d8c Jun, 15 - 09:12:29 | Speed: 2666MHz
000006| 0005 00000d8c Jun, 15 - 09:12:29 | -1
000007| 0005 00000d8c Jun, 15 - 09:12:29 | 32
000008| 0005 00000d8c Jun, 15 - 09:12:29 | 32
000009| 0000 00000d8c Jun, 15 - 09:12:29 | L1 Cache Size: 64KB
000010| 0000 00000d8c Jun, 15 - 09:12:29 | L2 Cache Size: -1KB
000011| 0000 00000d8c Jun, 15 - 09:12:29 | L3 Cache Size: -1KB
000012| 0000 00000d8c Jun, 15 - 09:12:29 | Hyper-Threading: FALSE
000013| 0000 00000d8c Jun, 15 - 09:12:29 | SMP: TRUE
000014| 0000 00000d8c Jun, 15 - 09:12:29 | Scanning SMBIOS...
000015| 0000 00000d8c Jun, 15 - 09:12:29 | Could not read SMBIOS data
000016| 0000 00000d8c Jun, 15 - 09:12:29 | Total Physical Memory: -1515520 bytes
000017| 0000 00000d8c Jun, 15 - 09:12:29 | Availabe Physical Memory: -1929314304 bytes
000018| 0000 00000d8c Jun, 15 - 09:12:29 | Total Virtual Memory: -131072 bytes
000019| 0000 00000d8c Jun, 15 - 09:12:29 | Availabe Virtual Memory: -111890432 bytes
000020| 0000 00000d8c Jun, 15 - 09:12:29 | Operating System: Windows NT6.1
000021| 0156 00000d8c Jun, 15 - 09:12:29 | Setting Process Priority...
000022| 1111 00000d8c Jun, 15 - 09:12:32 | Diagnostic has started
000023| 1112 00000d8c Jun, 15 - 09:12:32 | Test Duration: 06:00:00
000024| 1113 00000d8c Jun, 15 - 09:12:32 | Diagnostic Method: Sequential
000025| 1114 00000d8c Jun, 15 - 09:12:32 | Error Handling: Ignore and Continue
000026| 1115 00000d8c Jun, 15 - 09:12:32 | Hyper-Threading: Disabled
000027| 0010 00000d8c Jun, 15 - 09:12:32 | -Complex Matrix : Enabled
000028| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000029| 0011 00000d8c Jun, 15 - 09:12:32 | --Matrix Size: 3,000x3,000
000030| 0011 00000d8c Jun, 15 - 09:12:32 | --Matrix Data Type: Double
000031| 0010 00000d8c Jun, 15 - 09:12:32 | -Calculating Pi : Enabled
000032| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000033| 0011 00000d8c Jun, 15 - 09:12:32 | --Pi Iterations: 10,000
000034| 0010 00000d8c Jun, 15 - 09:12:32 | -Sorting Algorithms : Enabled
000035| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000036| 0011 00000d8c Jun, 15 - 09:12:32 | --Insertion Sort: Enabled
000037| 0011 00000d8c Jun, 15 - 09:12:32 | --Shell Sort: Enabled
000038| 0011 00000d8c Jun, 15 - 09:12:32 | --Merge Sort: Enabled
000039| 0011 00000d8c Jun, 15 - 09:12:32 | --Heap Sort: Enabled
000040| 0011 00000d8c Jun, 15 - 09:12:32 | --Quick Sort: Enabled
000041| 0011 00000d8c Jun, 15 - 09:12:32 | --CArray Quick Sort: Enabled
000042| 0011 00000d8c Jun, 15 - 09:12:32 | Sorting Array Size: 100,000
000043| 0010 00000d8c Jun, 15 - 09:12:32 | -Prime Test : Enabled
000044| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000045| 0011 00000d8c Jun, 15 - 09:12:32 | --Iterations: 100,000
000046| 0010 00000d8c Jun, 15 - 09:12:32 | -Fast Fourier Transforms : Enabled
000047| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000048| 0010 00000d8c Jun, 15 - 09:12:32 | -Chipset : Enabled
000049| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000050| 0010 00000d8c Jun, 15 - 09:12:32 | -L1 Cache : Enabled
000051| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000052| 0010 00000d8c Jun, 15 - 09:12:32 | -L2 Cache : Enabled
000053| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000054| 0010 00000d8c Jun, 15 - 09:12:32 | -Memory : Enabled
000055| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000056| 0010 00000d8c Jun, 15 - 09:12:32 | -HD : Enabled
000057| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000058| 0010 00000d8c Jun, 15 - 09:12:32 | -MMX : Enabled
000059| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000060| 0010 00000d8c Jun, 15 - 09:12:32 | -SSE : Enabled
000061| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000062| 0010 00000d8c Jun, 15 - 09:12:32 | -SSE2/SSE3 : Enabled
000063| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000064| 0010 00000d8c Jun, 15 - 09:12:32 | -3DNow! : Disabled
000065| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000079| 1024 00000bb0 Jun, 15 - 09:12:33 | Starting Complex Matrix Module on CPU 1
000080| 1026 00000d14 Jun, 15 - 09:12:33 | Starting Calculating Pi Module on CPU 1
000084| 1032 00000bd8 Jun, 15 - 09:12:33 | Starting Chipset Module on CPU 1
000081| 1028 00000524 Jun, 15 - 09:12:33 | Starting Sorting Algorithms Module on CPU 1
000085| 1034 000007bc Jun, 15 - 09:12:33 | Starting L1 Cache Module on CPU 1
000086| 1036 0000071c Jun, 15 - 09:12:33 | Starting L2 Cache Module on CPU 1
000082| 1030 00000ee0 Jun, 15 - 09:12:33 | Starting Prime Test Module on CPU 1
000083| 1052 000008dc Jun, 15 - 09:12:33 | Starting Fast Fourier Transforms Module on CPU 1
000087| 1038 00000d18 Jun, 15 - 09:12:33 | Starting Memory Mdoule on CPU 1
000088| 1040 0000068c Jun, 15 - 09:12:33 | Starting HD Module on CPU 1
000089| 1042 000006bc Jun, 15 - 09:12:33 | Starting MMX Module on CPU 1
000090| 1044 00000974 Jun, 15 - 09:12:33 | Starting SSE Module on CPU 1
000092| 1024 00000b68 Jun, 15 - 09:12:33 | Starting Complex Matrix Module on CPU 2
000091| 1046 00000304 Jun, 15 - 09:12:33 | Starting SSE2/SSE3 Module on CPU 1
000093| 1026 000005a0 Jun, 15 - 09:12:33 | Starting Calculating Pi Module on CPU 2
000094| 1028 00000e68 Jun, 15 - 09:12:33 | Starting Sorting Algorithms Module on CPU 2
000095| 1030 00000858 Jun, 15 - 09:12:33 | Starting Prime Test Module on CPU 2
000097| 1032 00000698 Jun, 15 - 09:12:33 | Starting Chipset Module on CPU 2
000098| 1034 00000250 Jun, 15 - 09:12:33 | Starting L1 Cache Module on CPU 2
000096| 1052 000000e8 Jun, 15 - 09:12:33 | Starting Fast Fourier Transforms Module on CPU 2
000099| 1036 000003ec Jun, 15 - 09:12:33 | Starting L2 Cache Module on CPU 2
000100| 1038 000009a0 Jun, 15 - 09:12:33 | Starting Memory Mdoule on CPU 2
000101| 1040 00000f24 Jun, 15 - 09:12:33 | Starting HD Module on CPU 2
000102| 1042 000004e4 Jun, 15 - 09:12:33 | Starting MMX Module on CPU 2
000103| 1044 00000168 Jun, 15 - 09:12:33 | Starting SSE Module on CPU 2
000104| 1046 000003f8 Jun, 15 - 09:12:33 | Starting SSE2/SSE3 Module on CPU 2
000105| 1024 00000f94 Jun, 15 - 09:12:33 | Starting Complex Matrix Module on CPU 3
000106| 1026 00000d90 Jun, 15 - 09:12:33 | Starting Calculating Pi Module on CPU 3
000107| 1028 000006e8 Jun, 15 - 09:12:33 | Starting Sorting Algorithms Module on CPU 3
000108| 1030 00000248 Jun, 15 - 09:12:33 | Starting Prime Test Module on CPU 3
000109| 1052 00000870 Jun, 15 - 09:12:33 | Starting Fast Fourier Transforms Module on CPU 3
000110| 1032 000009bc Jun, 15 - 09:12:33 | Starting Chipset Module on CPU 3
000111| 1034 0000077c Jun, 15 - 09:12:33 | Starting L1 Cache Module on CPU 3
000112| 1036 00000c84 Jun, 15 - 09:12:33 | Starting L2 Cache Module on CPU 3
000113| 1038 00000e30 Jun, 15 - 09:12:33 | Starting Memory Mdoule on CPU 3
000115| 1042 00000358 Jun, 15 - 09:12:33 | Starting MMX Module on CPU 3
000114| 1040 00000c7c Jun, 15 - 09:12:33 | Starting HD Module on CPU 3
000116| 1044 00000628 Jun, 15 - 09:12:33 | Starting SSE Module on CPU 3
000117| 1046 00000db4 Jun, 15 - 09:12:33 | Starting SSE2/SSE3 Module on CPU 3
000066| 1024 0000076c Jun, 15 - 09:12:33 | Starting Complex Matrix Module on CPU 0
000068| 1028 00000edc Jun, 15 - 09:12:33 | Starting Sorting Algorithms Module on CPU 0
000067| 1026 00000e04 Jun, 15 - 09:12:33 | Starting Calculating Pi Module on CPU 0
000069| 1030 00000880 Jun, 15 - 09:12:33 | Starting Prime Test Module on CPU 0
000070| 1052 00000c5c Jun, 15 - 09:12:33 | Starting Fast Fourier Transforms Module on CPU 0
000071| 1032 000004cc Jun, 15 - 09:12:33 | Starting Chipset Module on CPU 0
000072| 1034 00000cac Jun, 15 - 09:12:33 | Starting L1 Cache Module on CPU 0
000073| 1036 00000e9c Jun, 15 - 09:12:33 | Starting L2 Cache Module on CPU 0
000074| 1038 00000cd4 Jun, 15 - 09:12:33 | Starting Memory Mdoule on CPU 0
000075| 1040 00000e58 Jun, 15 - 09:12:33 | Starting HD Module on CPU 0
000076| 1042 00000e48 Jun, 15 - 09:12:33 | Starting MMX Module on CPU 0
000077| 1044 00000d5c Jun, 15 - 09:12:33 | Starting SSE Module on CPU 0
000078| 1046 000005f8 Jun, 15 - 09:12:33 | Starting SSE2/SSE3 Module on CPU 0
000118| 1045 00000628 Jun, 15 - 15:12:34 | Ending SSE Module on CPU 3
000119| 1043 00000358 Jun, 15 - 15:12:34 | Ending MMX Module on CPU 3
000121| 1039 00000e30 Jun, 15 - 15:12:34 | Ending Memory Module on CPU 3
000120| 1031 00000db4 Jun, 15 - 15:12:34 | Ending Prime Test Module on CPU 3
000122| 1043 000004e4 Jun, 15 - 15:12:34 | Ending MMX Module on CPU 2
000124| 1031 000003f8 Jun, 15 - 15:12:34 | Ending Prime Test Module on CPU 2
000126| 1029 00000e68 Jun, 15 - 15:12:34 | Ending Sorting Algorithms Module on CPU 2
000123| 1029 00000524 Jun, 15 - 15:12:34 | Ending Sorting Algorithms Module on CPU 1
000127| 1045 00000974 Jun, 15 - 15:12:34 | Ending SSE Module on CPU 1
000125| 1031 00000304 Jun, 15 - 15:12:34 | Ending Prime Test Module on CPU 1
000128| 1037 000003ec Jun, 15 - 15:12:34 | Ending L2 Cache Module on CPU 2
000129| 1033 00000bd8 Jun, 15 - 15:12:34 | Ending Chipiset Module on CPU 1
000131| 1031 00000858 Jun, 15 - 15:12:34 | Ending Prime Test Module on CPU 2
000134| 1041 00000f24 Jun, 15 - 15:12:34 | Ending HD Module on CPU 2
000135| 1039 000009a0 Jun, 15 - 15:12:34 | Ending Memory Module on CPU 2
000133| 1033 00000698 Jun, 15 - 15:12:34 | Ending Chipiset Module on CPU 2
000132| 1045 00000168 Jun, 15 - 15:12:34 | Ending SSE Module on CPU 2
000130| 1035 00000250 Jun, 15 - 15:12:34 | Ending L1 Cache Module on CPU 2
000137| 1053 000000e8 Jun, 15 - 15:12:34 | Ending Fast Fourier Transforms Module on CPU 2
000136| 1031 00000ee0 Jun, 15 - 15:12:34 | Ending Prime Test Module on CPU 1
000142| 1037 0000071c Jun, 15 - 15:12:34 | Ending L2 Cache Module on CPU 1
000143| 1053 000008dc Jun, 15 - 15:12:34 | Ending Fast Fourier Transforms Module on CPU 1
000138| 1043 000006bc Jun, 15 - 15:12:34 | Ending MMX Module on CPU 1
000139| 1035 000007bc Jun, 15 - 15:12:34 | Ending L1 Cache Module on CPU 1
000140| 1039 00000d18 Jun, 15 - 15:12:34 | Ending Memory Module on CPU 1
000141| 1041 0000068c Jun, 15 - 15:12:34 | Ending HD Module on CPU 1
000147| 1041 00000c7c Jun, 15 - 15:12:34 | Ending HD Module on CPU 3
000148| 1035 0000077c Jun, 15 - 15:12:34 | Ending L1 Cache Module on CPU 3
000149| 1033 000009bc Jun, 15 - 15:12:34 | Ending Chipiset Module on CPU 3
000150| 1031 00000248 Jun, 15 - 15:12:34 | Ending Prime Test Module on CPU 3
000152| 1037 00000c84 Jun, 15 - 15:12:34 | Ending L2 Cache Module on CPU 3
000145| 1041 00000e58 Jun, 15 - 15:12:34 | Ending HD Module on CPU 0
000144| 1029 00000edc Jun, 15 - 15:12:34 | Ending Sorting Algorithms Module on CPU 0
000151| 1029 000006e8 Jun, 15 - 15:12:34 | Ending Sorting Algorithms Module on CPU 3
000153| 1053 00000870 Jun, 15 - 15:12:34 | Ending Fast Fourier Transforms Module on CPU 3
000146| 1031 000005f8 Jun, 15 - 15:12:34 | Ending Prime Test Module on CPU 0
000155| 1031 00000880 Jun, 15 - 15:12:34 | Ending Prime Test Module on CPU 0
000157| 1033 000004cc Jun, 15 - 15:12:34 | Ending Chipiset Module on CPU 0
000154| 1035 00000cac Jun, 15 - 15:12:34 | Ending L1 Cache Module on CPU 0
000158| 1043 00000e48 Jun, 15 - 15:12:34 | Ending MMX Module on CPU 0
000159| 1045 00000d5c Jun, 15 - 15:12:34 | Ending SSE Module on CPU 0
000156| 1039 00000cd4 Jun, 15 - 15:12:34 | Ending Memory Module on CPU 0
000161| 1025 00000b68 Jun, 15 - 15:12:35 | Ending Complex Matrix Module on CPU 2
000160| 1037 00000e9c Jun, 15 - 15:12:35 | Ending L2 Cache Module on CPU 0
000162| 1053 00000c5c Jun, 15 - 15:12:35 | Ending Fast Fourier Transforms Module on CPU 0
000163| 1025 0000076c Jun, 15 - 15:12:35 | Ending Complex Matrix Module on CPU 0
000164| 1027 00000d90 Jun, 15 - 15:12:36 | Ending Calculating Pi Module
000165| 1025 00000bb0 Jun, 15 - 15:12:36 | Ending Complex Matrix Module on CPU 1
000166| 1025 00000f94 Jun, 15 - 15:12:36 | Ending Complex Matrix Module on CPU 3
000167| 1027 000005a0 Jun, 15 - 15:12:36 | Ending Calculating Pi Module
000168| 1027 00000d14 Jun, 15 - 15:12:36 | Ending Calculating Pi Module
000169| 1027 00000e04 Jun, 15 - 15:12:36 | Ending Calculating Pi Module
000170| 1009 00000d8c Jun, 15 - 21:03:26 | Closing Hot CPU Tester Pro...
000171| 0000 00000d8c Jun, 15 - 21:03:26 | ************ End of Session ************
Zelf kwam ik Hot CPU Tester Pro 4 tegen en heb deze laten draaien op mijn computer met de onderstaande logs. Ik zie hier geen fouten in terug komen. Ik heb ook Intel Processor Diagnostic Tool 64bit laten draaien maar ook dit leidde tot niets.
Heeft iemand nog tips of suggesties?
Hot CPU Tester Pro 4.3Copyright © 1999-2003 7Byte Computers
Sunday, June 15, 2014 - 20:37:58
Diagnostic Report
---------------------------------------------
Test Started at: 09:12:32
Test Duration: 06:00:02
Physical Processors Available: 4
Logical Processors Available: 4
Multi-Processors System(SMP): Available
Hyper-Threading Technology: Not Available
CPU Name String: Intel® Core2 Quad CPU Q9450 @ 2.66GHz
Speed: 2666MHz
Logical Processors Tested: CPU 0, CPU 1, CPU 2, CPU 3
Average CPU(s) Performance: 100.0%
Modules Results:
Complex Matrix: Finished without error
Calculating Pi: Finished without error
Sorting Algorithms: Finished without error
Prime Test: Finished without error
Fast Fourier Transforms: Finished without error
Chipset: Finished without error
L1 Cache: Finished without error
L2 Cache: Finished without error
Memory: Finished without error
HD: Finished without error
MMX: Finished without error
SSE: Finished without error
SSE2/SSE3: Finished without error
3DNow!:
000000| 0000 00000d8c Jun, 15 - 09:12:25 | Startig Hot CPU Tester Pro 4.3000001| 1012 00000d8c Jun, 15 - 09:12:25 | Initializing DefectTrack Engine version 2.2.0
000002| 1010 00000d8c Jun, 15 - 09:12:25 | Loading options...
000003| 1011 00000d8c Jun, 15 - 09:12:25 | Reading system info...
000004| 0000 00000d8c Jun, 15 - 09:12:28 | CPU: Intel® Core2 Quad CPU Q9450 @ 2.66GHz
000005| 0000 00000d8c Jun, 15 - 09:12:29 | Speed: 2666MHz
000006| 0005 00000d8c Jun, 15 - 09:12:29 | -1
000007| 0005 00000d8c Jun, 15 - 09:12:29 | 32
000008| 0005 00000d8c Jun, 15 - 09:12:29 | 32
000009| 0000 00000d8c Jun, 15 - 09:12:29 | L1 Cache Size: 64KB
000010| 0000 00000d8c Jun, 15 - 09:12:29 | L2 Cache Size: -1KB
000011| 0000 00000d8c Jun, 15 - 09:12:29 | L3 Cache Size: -1KB
000012| 0000 00000d8c Jun, 15 - 09:12:29 | Hyper-Threading: FALSE
000013| 0000 00000d8c Jun, 15 - 09:12:29 | SMP: TRUE
000014| 0000 00000d8c Jun, 15 - 09:12:29 | Scanning SMBIOS...
000015| 0000 00000d8c Jun, 15 - 09:12:29 | Could not read SMBIOS data
000016| 0000 00000d8c Jun, 15 - 09:12:29 | Total Physical Memory: -1515520 bytes
000017| 0000 00000d8c Jun, 15 - 09:12:29 | Availabe Physical Memory: -1929314304 bytes
000018| 0000 00000d8c Jun, 15 - 09:12:29 | Total Virtual Memory: -131072 bytes
000019| 0000 00000d8c Jun, 15 - 09:12:29 | Availabe Virtual Memory: -111890432 bytes
000020| 0000 00000d8c Jun, 15 - 09:12:29 | Operating System: Windows NT6.1
000021| 0156 00000d8c Jun, 15 - 09:12:29 | Setting Process Priority...
000022| 1111 00000d8c Jun, 15 - 09:12:32 | Diagnostic has started
000023| 1112 00000d8c Jun, 15 - 09:12:32 | Test Duration: 06:00:00
000024| 1113 00000d8c Jun, 15 - 09:12:32 | Diagnostic Method: Sequential
000025| 1114 00000d8c Jun, 15 - 09:12:32 | Error Handling: Ignore and Continue
000026| 1115 00000d8c Jun, 15 - 09:12:32 | Hyper-Threading: Disabled
000027| 0010 00000d8c Jun, 15 - 09:12:32 | -Complex Matrix : Enabled
000028| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000029| 0011 00000d8c Jun, 15 - 09:12:32 | --Matrix Size: 3,000x3,000
000030| 0011 00000d8c Jun, 15 - 09:12:32 | --Matrix Data Type: Double
000031| 0010 00000d8c Jun, 15 - 09:12:32 | -Calculating Pi : Enabled
000032| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000033| 0011 00000d8c Jun, 15 - 09:12:32 | --Pi Iterations: 10,000
000034| 0010 00000d8c Jun, 15 - 09:12:32 | -Sorting Algorithms : Enabled
000035| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000036| 0011 00000d8c Jun, 15 - 09:12:32 | --Insertion Sort: Enabled
000037| 0011 00000d8c Jun, 15 - 09:12:32 | --Shell Sort: Enabled
000038| 0011 00000d8c Jun, 15 - 09:12:32 | --Merge Sort: Enabled
000039| 0011 00000d8c Jun, 15 - 09:12:32 | --Heap Sort: Enabled
000040| 0011 00000d8c Jun, 15 - 09:12:32 | --Quick Sort: Enabled
000041| 0011 00000d8c Jun, 15 - 09:12:32 | --CArray Quick Sort: Enabled
000042| 0011 00000d8c Jun, 15 - 09:12:32 | Sorting Array Size: 100,000
000043| 0010 00000d8c Jun, 15 - 09:12:32 | -Prime Test : Enabled
000044| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000045| 0011 00000d8c Jun, 15 - 09:12:32 | --Iterations: 100,000
000046| 0010 00000d8c Jun, 15 - 09:12:32 | -Fast Fourier Transforms : Enabled
000047| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000048| 0010 00000d8c Jun, 15 - 09:12:32 | -Chipset : Enabled
000049| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000050| 0010 00000d8c Jun, 15 - 09:12:32 | -L1 Cache : Enabled
000051| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000052| 0010 00000d8c Jun, 15 - 09:12:32 | -L2 Cache : Enabled
000053| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000054| 0010 00000d8c Jun, 15 - 09:12:32 | -Memory : Enabled
000055| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000056| 0010 00000d8c Jun, 15 - 09:12:32 | -HD : Enabled
000057| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000058| 0010 00000d8c Jun, 15 - 09:12:32 | -MMX : Enabled
000059| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000060| 0010 00000d8c Jun, 15 - 09:12:32 | -SSE : Enabled
000061| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000062| 0010 00000d8c Jun, 15 - 09:12:32 | -SSE2/SSE3 : Enabled
000063| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
000064| 0010 00000d8c Jun, 15 - 09:12:32 | -3DNow! : Disabled
000065| 0011 00000d8c Jun, 15 - 09:12:32 | --Thread Priority: THREAD_PRIORITY_NORMAL
